
CMM
Model No: CRYSTA-Apex5122010
Measuring Range | ||
X-Axis | 1200mm | |
Y-Axis | 2000mm | |
Z-Axis | 1000mm | |
Resolution | 0.0001mm | |
Guide Method | Air bearing on each axis | |
Max. measuring speed | 5mm/s | |
Work Piece | ||
Maximum Height | 1200mm | |
Maximum mass | 2000mm |
Portable CMM
Model No:Spin Arm-Apex 3665
Measuring Envelop * 1 | 3600mm |
Repetability *2,*3 | *0.100mm |
Accuricy (Arm Type) *2,*3 | *0.135mm |
Mass (main unit) | 15.6 kg |